| Provider / Tier | Pricing Model | Transaction Fees | Monthly Fees | Volume Discounts | Custody | Chargebacks |
|---|---|---|---|---|---|---|
| Revolut Business | Card + gateway | 1.0β2.8% | β¬0ββ¬99+ | Limited | Custodial | β Yes |
| Apple Pay | Card network | 1.5β3.0% | $0 | β | Bank-held | β Yes |
| Google Pay | Card network | 1.5β3.0% | $0 | β | Bank-held | β Yes |
| Stripe | Per transaction | 2.9% + $0.30 | $0 | Limited custom | Custodial | β Yes |
| PayPal | Per transaction | 3.49% + $0.49 | $0 | β | Custodial | β Yes |
| Visa | Card network | 1.5β3.0% | Bank-dependent | β | Bank-held | β Yes |
| Mastercard | Card network | 1.6β3.1% | Bank-dependent | β | Bank-held | β Yes |
| American Express | Card network | 2.5β3.5% | Bank-dependent | β | Bank-held | β Yes |
| Discover | Card network | 2.0β3.5% | Bank-dependent | β | Bank-held | β Yes |
| JCB | Card network | 1.6β3.5% | Bank-dependent | β | Bank-held | β Yes |
| UnionPay | Card network | 1.5β3.0% | Bank-dependent | β | Bank-held | β Yes |
| Authorize.Net | Gateway | 2.9% + $0.30 | $25 | β | Custodial | β Yes |
| Braintree | Gateway | 2.9% + $0.30 | $0 | β | Custodial | β Yes |
| Checkout.com | Gateway | 1.5β3.0% | $0 | β Custom | Custodial | β Yes |
| Dwolla | ACH / Bank | 0.5β1.0% | $0β$250 | β | Custodial | β Yes |
| Klarna | BNPL | 2.29β3.29% | $0 | β | Custodial | β Yes |
| Mollie | Gateway | 1.8β2.8% | $0 | β | Custodial | β Yes |
| Payoneer | Gateway | 1β3% | $0β$29 | β | Custodial | β Yes |
| PayU | Gateway | 2β3.5% | $0 | β | Custodial | β Yes |
| Razorpay | Gateway | 2% | $0 | β | Custodial | β Yes |
| Sage Pay | Gateway | 1.5β3% | $0β$20 | β | Custodial | β Yes |
| Shopify Payments | Gateway | 2.9% + $0.30 | $29β$299 | Limited | Custodial | β Yes |
| Skrill | Gateway | 1.9β3.9% | $0 | β | Custodial | β Yes |
| Square | Per transaction | 2.6β2.9% | $0 | β | Custodial | β Yes |
| TransferWise (Wise Business) | Bank / ACH | 0.4β1% | $0 | β | Custodial | β No |
| Verifone (formerly 2Checkout) | Gateway | 3.5% + $0.35 | $0 | β | Custodial | β Yes |
| WeChat Pay | Card network | 1.5β3% | $0 | β | Bank-held | β Yes |
| Worldpay | Gateway | 1.4β3.5% | $0 | β | Custodial | β Yes |
| Adyen | Gateway | 1.5β3.5% | $0 | β | Custodial | β Yes |
| Airwallex | Gateway | 0.5β1% | $0 | β | Custodial | β Yes |
| Alipay | Card / network | 1.5β3% | $0 | β | Bank-held | β Yes |
| Amazon Pay | Gateway | 2.9% + $0.30 | $0 | β | Custodial | β Yes |
| Crypto Credits Free Tier | Volume-based | 0.99% | $0 / Lifetime | β | Non-custodial | β No |
| Crypto Credits Pro | Volume-based | 0.79% | $199 / month | β | Non-custodial | β No |
| Crypto Credits Enterprise | Volume-based | 0.49% | $499 / month | β | Non-custodial | β No |
π‘ Observations / Merchant Takeaways
Crypto Credits is the autonomous payment and treasury platform for modern businesses. We provide the infrastructure to accept crypto payments, manage multi-chain assets, and automate financial operationsβturning complexity into a competitive advantage.
Β© 2026 CryptoCredits.net - All Rights Reserved.