Today’s Cryptocurrency Prices by Market Cap
The global crypto market cap ranks and scores coins based on marketcap, trading volumes, and price.
Today’s Stable Coin Prices by Market Cap
Stable coin prices based on traffic, liquidity, trading volumes, and confidence in the legitimacy of trading volumes.
Top Cryptocurrency Exchanges
Exchanges based on traffic, liquidity, trading volumes, and confidence in the legitimacy of trading volumes.| # | Exchange Name | Exchange ID | Official Website |
|---|---|---|---|
| 1 | Binance | binance | https://www.binance.com |
| 2 | Bybit | bybit_spot | https://www.bybit.com |
| 3 | Gate | gate | https://www.gate.io |
| 4 | OKX | okex | https://www.okx.com |
| 5 | Coinbase Exchange (GDAX) | gdax | https://www.coinbase.com |
| 6 | Bitget | bitget | https://www.bitget.com |
| 7 | KuCoin | kucoin | https://www.kucoin.com |
| 8 | Crypto.com Exchange | crypto_com | https://exchange.crypto.com |
| 9 | MEXC | mxc | https://www.mexc.com |
| 10 | HTX (Huobi) | huobi | https://www.htx.com |
| 11 | Bullish | bullish_com | https://www.bullish.com |
| 12 | Kraken | kraken | https://www.kraken.com |
| 13 | BingX | bingx | https://www.bingx.com |
| 14 | Bitstamp (by Robinhood) | bitstamp | https://www.bitstamp.net |
| 15 | HashKey Exchange | hashkey_exchange | https://www.hashkey.com |
| 16 | Gemini | gemini | https://www.gemini.com |
| 17 | Backpack Exchange | backpack_exchange | https://backpack.money |
| 18 | Binance US | binance_us | https://www.binance.us |
| 19 | Toobit | toobit | https://toobit.com |
| 20 | Pionex | pionex | https://www.pionex.com |
| 21 | CoinW | coinw | https://www.coinw.com |
| 22 | LBank | lbank | https://www.lbank.info |
| 23 | Tapbit | tapbit | https://www.tapbit.io |
| 24 | WEEX | weex | https://www.weex.com |
| 25 | Coinstore | coinstore | https://www.coinstore.com |
| 26 | DigiFinex | digifinex | https://www.digifinex.com |
| 27 | BitMart | bitmart | https://www.bitmart.com |
| 28 | Ourbit | ourbit | https://ourbit.com |
| 29 | Upbit | upbit | https://www.upbit.com |
| 30 | WhiteBIT | whitebit | https://whitebit.com |
| 31 | Zoomex | zoomex | https://www.zoomex.com |
| 32 | Bitunix | bitunix | https://www.bitunix.com |
| 33 | Bitrue | bitrue | https://www.bitrue.com |
| 34 | Phemex | phemex | https://phemex.com |
| 35 | Bitfinex | bitfinex | https://www.bitfinex.com |
| 36 | Tothemoon (Cryptology) | cryptology | https://www.cryptology.com |
| 37 | Bitvavo | bitvavo | https://bitvavo.com |
| 38 | CoinEx | coinex | https://www.coinex.com |
| 39 | Bitbank | bitbank | https://bitbank.cc |
| 40 | Nonkyc.io | nonkyc_io | https://nonkyc.io |
| 41 | CEX.IO | cex | https://cex.io |
| 42 | Deribit (Spot) | deribit_spot | https://www.deribit.com |
| 43 | Indodax | indodax | https://www.indodax.com |
| 44 | Bitso | bitso | https://bitso.com |
| 45 | VALR | valr | https://www.valr.com |
| 46 | Luno | luno | https://www.luno.com |
| 47 | LCX Exchange | lcx | https://www.lcx.com |
| 48 | Coins.ph (Coins Pro) | coinspro | https://coins.ph |
| 49 | Bitcointry | bitcointry_exchange | https://bitcointry.com |
| 50 | Arkham | arkham | https://arkhamintelligence.com |
| 51 | Bitlo | bitlo | https://www.bitlo.com |
| 52 | HashKey Global | hashkey-global | https://www.hashkey.com |
| 53 | OrangeX | orangex | https://orangex.net |
| 54 | Hotcoin Global | hotcoin_global | https://www.hotcoin-global.com |
| 55 | KCEX | kcex | https://kcex.io |
| 56 | XT.COM | xt | https://www.xt.com |
| 57 | Biconomy.com | biconomy | https://www.biconomy.com |
| 58 | Hibt | hibt | https://hibt.io |
| 59 | BVOX (BitVenus Spot) | bitvenus_spot | https://bitvenus.io |
| 60 | P2B (P2PB2B) | p2pb2b | https://p2pb2b.io |
| 61 | AscendEX (BitMax) | bitmax | https://ascendex.com |
| 62 | BitDelta | bitdelta | https://www.bitdelta.com |
| 63 | Bithumb | bithumb | https://www.bithumb.com |
| 64 | QMall | qmall | https://qmall.io |
| 65 | BTSE | btse | https://www.btse.com |
| 66 | BYDFi | bydfi | https://www.bydfi.com |
| 67 | LATOKEN | latoken | https://latoken.com |
| 68 | Dex-Trade | dextrade | https://dex-trade.com |
| 69 | BitKan | bitkan | https://www.bitkan.com |
| 70 | CoinTR | cointr | https://cointr.com |
| 71 | bitFlyer | bitflyer | https://bitflyer.com |
| 72 | EXMO | exmo | https://exmo.com |
| 73 | Bitkub | bitkub | https://www.bitkub.com |
| 74 | bitcastle | bitcastle | https://bitcastle.io |
| 75 | CoinCatch | coincatch | https://coincatch.com |
| 76 | OKJ (OKCoin Japan) | okcoin-japan | https://www.okcoin.jp |
| 77 | Max Maicoin | max_maicoin | https://www.maicoin.com |
| 78 | BitoPro | bitopro | https://www.bitopro.com |
| 79 | Bybit EU | bybit-eu | https://www.bybit.com |
| 80 | Korbit | korbit | https://www.korbit.co.kr |
| 81 | Independent Reserve | independent_reserve | https://www.independentreserve.com |
| 82 | EarnBIT | earnbit | https://earnbit.com |
| 83 | Foxbit | foxbit | https://www.foxbit.com.br |
| 84 | Ondo Global Markets | ondo_global_markets | https://ondo.finance |
| 85 | Nami Exchange | nami_exchange | https://nami.exchange |
| 86 | WOO X | wootrade | https://www.woo.org |
| 87 | One Trading (Bitpanda) | bitpanda | https://www.bitpanda.com |
| 88 | Magma Finance | magma-finance | https://magma.finance |
| 89 | Azbit | azbit | https://azbit.com |
| 90 | GroveX | grovex | https://grovex.com |
| 91 | BigONE | bigone | https://www.big.one |
| 92 | Deepcoin | deepcoin | https://www.deepcoin.com |
| 93 | Uniswap V3 (Ethereum) | uniswap_v3 | https://app.uniswap.org |
| 94 | Icrypex | icrypex | https://www.icrypex.com |
| 95 | BloFin | blofin_spot | https://blofin.com |
| 96 | Uniswap V3 (Arbitrum One) | uniswap_v3_arbitrum | Uniswap (Arbitrum) via app.uniswap.org |
| 97 | Uniswap V3 (BSC) | uniswap-bsc | https://pancakeswap.finance |
| 98 | Trubit | trubit | https://trubit.com |
| 99 | PointPay | pointpay | https://pointpay.io |
| 100 | PancakeSwap V3 (Base) | pancakeswap-v3-base | https://pancakeswap.finance |
Important!
Remember to set a sufficient network fee in your wallet to ensure your transfer is confirmed quickly-using RBF delays its processing.
